Specifications
(Please Scroll Down)
FRAMELESS MODELS
|
Length
|
Width
|
Diam.
|
Weight
|
Weight Capacity
|
Frame
|
Frame Material
|
Pontoons
|
Oars
|
Oar Locks
|
Seat
|
Anchor System
|
Whitewater Rating
|
Warranty
|
Retail
|
Outlaw Escape | 6' | 52 " | 14" | 24 lbs. | 500 lbs. | Frameless | Frameless | Bladderless | Alcoa 6061 T65 | Rack & Pinion | F16 | Optional | Class III | Lifetime | 999.99 |
Outlaw Renegade | 9' | 56" | 15" | 28 lbs. | 800 lbs. | Frameless | Frameless | Bladderless | Alcoa 6061 T65 | Rack & Pinion | F16 | Optional | Class V | Lifetime | 1600.00 |
Outlaw Rampage | 10'6" | 60" | 15" | 38 lbs. | 1300 lbs. | Frameless | Frameless | Bladderless | Alcoa 6061 T65 | Rack & Pinion | F16 | Optional | Class V | Lifetime | 2100.00 |
Outlaw Challenger | 12' | 68" | 18" | 45 lbs. | 1800 lbs. | Frameless | Frameless | Bladderless | Alcoa 6061 T65 | Rack & Pinion | F16 | Optional | Class V | Lifetime | 2500.00 |
1 PERSON FRAME MODELS
|
Length
|
Width
|
Diam
|
Weight
|
Weight
Capacity |
Frame
|
Frame Material
|
Pontoons
|
Oars
|
Oar Locks
|
Seat
|
Anchor Sytem
|
Whitewater Rating
|
Warranty
|
Retail
|
Outlaw Rebel | 9' | 56" | 15" | 54 lbs. | 600 lbs. | Lazer-Lok | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Cobra-Lite | Padded | Thru the Frame | Class IV | Lifetime | 1800.00 |
Outlaw X5 | 10'6" | 60" | 15" | 65 lbs. | 1000 lbs. | Lazer-Lok | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Cobra-Lite | Padded | Thru the Frame | Class V | Lifetime | 2500.00 |
Outlaw Avenger | 12' | 68" | 18" | 72 lbs. | 1200 lbs. | Lazer-Lok | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Cobra-Lite | Padded | Thru the Frame | Class V | Lifetime | 2800.00 |
Outlaw Challenger | 12' | 68" | 18" | 79 Lbs. | 1800 lbs. | Lazer-Lok | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Cobra-Lite | Padded | Thru the Frame | Class V | Lifetime | 3200.00 |
Skykomish Sunrise | 10'6" | 60" | 16" | 65 lbs. | 600 lbs. | X5 Aqua-Lok | Alcoa 6061 T65 | Urethane | Alcoa 6061 T65 | Bronze | Padded | Thru the Frame | Class IV | 15 Year | 1800.00 |
Sky. Sunrise Element | 10'6" | 60" | 16" | 56 LBS. | 600 lbs. | X5 Standard | Alcoa 6061 T65 | Urethane | Alcoa 6061 T65 | Carlisle | Padded | Thru the Frame | Class IV | 15 Year | 1500.00 |
2 PERSON FRAME MODELS
|
Length | Width | Diam. |
Weight
|
Weight Capacity
|
Frame
|
Frame Material
|
Pontoon
|
Oars
|
Oar Locks
|
Seat
|
Anchor System |
Whitewater Rating
|
Warranty
|
Retail
|
Outlaw Avenger | 12' | 68" | 18" | 85 lbs. | 1200 lbs. | Lazer-Lok XX | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Cobra-Lite | Padded | Thru the Frame | Class V | Lifetime | 3200.00 |
Outlaw Challenger | 12' | 68" | 18" | 92 lbs. | 1800 lbs. | Lazer-Lok XX | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Cobra-Lite | Padded | Thru the Frame | Class V | Lifetime | 3500.00 |
Outlaw Outfitter | 14'9" | 68" | 18" | 99 lbs. | 2000 lbs. | Lazer-Lok XX | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Cobra-Lite | Padded | Thru the Frame | Class V | Lifetime | 3400.00 |
McKenzie Drifter | 13' | 68" | 18" | 82 lbs. | 800 lbs. | X5 Aqua-Lok XX | Alcoa 6061 T65 | Urethane | Alcoa 6061 T65 | Bronze | Padded | Thru the Frame | Class IV | 15 year | 2300.00 |
3 PERSON FRAME MODELS
|
Length | Width | Diam. | Weight | Weight Capacity | Frame | Frame Material | Pontoon | Oars | Oar Locks | Seat | Anchor System | Whitewater Rating | Warranty | Retail |
Outlaw Challenger | 12' | 68" | 18" | 93 Lbs. | 1800 Lbs. | Lazer-Lok XXX | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Cobra-Lite | Padded | Thru the Frame | Class V | Lifetime | 3500.00 |
Outlaw Outfitter | 14'9" | 68" | 18" | 109 Lbs. | 2000 lbs. | Lazer-Lok XXX | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Cobra-Lite | Padded | Thru the Frame | Class V | Lifetime | 3900.00 |
Professional Guide | 15' | 75" | 20" | 136 lbs. | 2400 lbs. | NRS Fishing | Alcoa 6061 T65 | Bladderless | Alcoa 6061 T65 | Bronze | Padded | Side Release | Class V | Lifetime | 4500.00 |